Nostrabet Tipsters League
America de Cali vs Independiente Medellin live
tips from users
Odds
Head to Head Stats
- 02-04-24Independiente Medellin1 : 4America de Cali
- 07-12-23Independiente Medellin2 : 1America de Cali
- 13-11-23America de Cali1 : 2Independiente Medellin
- 14-08-23America de Cali1 : 3Independiente Medellin
- 13-06-23Independiente Medellin0 : 1America de Cali
- 29-05-23America de Cali2 : 0Independiente Medellin
- 18-02-23Independiente Medellin0 : 1America de Cali
- 27-11-22Independiente Medellin2 : 1America de Cali
- 09-11-22America de Cali0 : 2Independiente Medellin
- 11-09-22Independiente Medellin2 : 0America de Cali
America de Cali - Independiente Medellin Statistic
Lineups
Teams Matches
Primera A standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | America de Cali | 12 | 9 | 2 | 1 | 12 | 29 | |
2 | Once Caldas | 13 | 8 | 2 | 3 | 7 | 26 | |
3 | Santa Fe | 12 | 7 | 4 | 1 | 10 | 25 | |
4 | Atletico Nacional | 12 | 7 | 2 | 3 | 9 | 23 | |
5 | Millonarios | 13 | 6 | 3 | 4 | 7 | 21 | |
6 | Deportes Tolima | 13 | 6 | 3 | 4 | 7 | 21 | |
7 | Fortaleza FC | 13 | 5 | 6 | 2 | 4 | 21 | |
8 | Deportivo Pasto | 13 | 6 | 2 | 5 | 3 | 20 | |
9 | Rionegro Aguilas | 12 | 4 | 6 | 2 | 2 | 18 | |
10 | Bucaramanga | 13 | 5 | 3 | 5 | -1 | 18 | |
11 | La Equidad | 13 | 4 | 5 | 4 | -4 | 17 | |
12 | Junior | 12 | 4 | 4 | 4 | 0 | 16 | |
13 | Deportivo Pereira | 13 | 4 | 4 | 5 | -1 | 16 | |
14 | Independiente Medellin | 12 | 3 | 6 | 3 | 1 | 15 | |
15 | Patriotas | 13 | 3 | 4 | 6 | -5 | 13 | |
16 | Alianza Petrolera | 13 | 3 | 3 | 7 | -4 | 12 | |
17 | Deportivo Cali | 14 | 2 | 5 | 7 | -9 | 11 | |
18 | Jaguares | 13 | 1 | 5 | 7 | -10 | 8 | |
19 | Chico | 13 | 2 | 2 | 9 | -15 | 8 | |
20 | Envigado | 12 | 1 | 3 | 8 | -13 | 6 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
2 | Once Caldas | 7 | 5 | 1 | 1 | 16 |
1 | America de Cali | 6 | 5 | 1 | 0 | 16 |
5 | Millonarios | 6 | 4 | 1 | 1 | 13 |
7 | Fortaleza FC | 7 | 3 | 3 | 1 | 12 |
8 | Deportivo Pasto | 6 | 4 | 0 | 2 | 12 |
9 | Rionegro Aguilas | 7 | 3 | 3 | 1 | 12 |
16 | Alianza Petrolera | 7 | 3 | 2 | 2 | 11 |
3 | Santa Fe | 6 | 3 | 2 | 1 | 11 |
4 | Atletico Nacional | 6 | 3 | 2 | 1 | 11 |
6 | Deportes Tolima | 6 | 3 | 2 | 1 | 11 |
12 | Junior | 6 | 3 | 2 | 1 | 11 |
13 | Deportivo Pereira | 6 | 3 | 1 | 2 | 10 |
14 | Independiente Medellin | 6 | 2 | 3 | 1 | 9 |
15 | Patriotas | 7 | 2 | 3 | 2 | 9 |
19 | Chico | 6 | 2 | 2 | 2 | 8 |
11 | La Equidad | 6 | 2 | 2 | 2 | 8 |
10 | Bucaramanga | 7 | 2 | 2 | 3 | 8 |
17 | Deportivo Cali | 7 | 2 | 1 | 4 | 7 |
18 | Jaguares | 6 | 1 | 3 | 2 | 6 |
20 | Envigado | 6 | 1 | 1 | 4 | 4 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Santa Fe | 6 | 4 | 2 | 0 | 14 |
1 | America de Cali | 6 | 4 | 1 | 1 | 13 |
4 | Atletico Nacional | 6 | 4 | 0 | 2 | 12 |
10 | Bucaramanga | 6 | 3 | 1 | 2 | 10 |
2 | Once Caldas | 6 | 3 | 1 | 2 | 10 |
6 | Deportes Tolima | 7 | 3 | 1 | 3 | 10 |
11 | La Equidad | 7 | 2 | 3 | 2 | 9 |
7 | Fortaleza FC | 6 | 2 | 3 | 1 | 9 |
8 | Deportivo Pasto | 7 | 2 | 2 | 3 | 8 |
5 | Millonarios | 7 | 2 | 2 | 3 | 8 |
9 | Rionegro Aguilas | 5 | 1 | 3 | 1 | 6 |
13 | Deportivo Pereira | 7 | 1 | 3 | 3 | 6 |
14 | Independiente Medellin | 6 | 1 | 3 | 2 | 6 |
12 | Junior | 6 | 1 | 2 | 3 | 5 |
15 | Patriotas | 6 | 1 | 1 | 4 | 4 |
17 | Deportivo Cali | 7 | 0 | 4 | 3 | 4 |
18 | Jaguares | 7 | 0 | 2 | 5 | 2 |
20 | Envigado | 6 | 0 | 2 | 4 | 2 |
16 | Alianza Petrolera | 6 | 0 | 1 | 5 | 1 |
19 | Chico | 7 | 0 | 0 | 7 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 19 | 11 | 5 | 3 | 14 | 38 | |
2 | Deportes Tolima | 19 | 11 | 5 | 3 | 13 | 38 | |
3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 10 | 34 | |
4 | Santa Fe | 19 | 10 | 4 | 5 | 10 | 34 | |
5 | La Equidad | 19 | 9 | 6 | 4 | 8 | 33 | |
6 | Millonarios | 19 | 9 | 4 | 6 | 8 | 31 | |
7 | Junior | 19 | 8 | 5 | 6 | 3 | 29 | |
8 | Once Caldas | 19 | 8 | 5 | 6 | 0 | 29 | |
9 | Independiente Medellin | 19 | 8 | 5 | 6 | -9 | 29 | |
10 | America de Cali | 19 | 6 | 7 | 6 | 6 | 25 | |
11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 1 | 25 | |
12 | Atletico Nacional | 19 | 6 | 6 | 7 | 1 | 24 | |
13 | Fortaleza FC | 19 | 6 | 6 | 7 | -2 | 24 | |
14 | Jaguares | 19 | 5 | 7 | 7 | -3 | 22 | |
15 | Deportivo Cali | 19 | 5 | 6 | 8 | 0 | 21 | |
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | -6 | 19 | |
17 | Chico | 19 | 5 | 3 | 11 | -13 | 18 | |
18 | Envigado | 19 | 3 | 7 | 9 | -10 | 16 | |
19 | Alianza Petrolera | 19 | 4 | 4 | 11 | -14 | 16 | |
20 | Patriotas | 19 | 4 | 3 | 12 | -17 | 15 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 10 | 7 | 2 | 1 | 23 |
4 | Santa Fe | 9 | 6 | 2 | 1 | 20 |
7 | Junior | 9 | 6 | 2 | 1 | 20 |
2 | Deportes Tolima | 9 | 6 | 2 | 1 | 20 |
5 | La Equidad | 10 | 5 | 3 | 2 | 18 |
9 | Independiente Medellin | 10 | 5 | 3 | 2 | 18 |
6 | Millonarios | 10 | 5 | 2 | 3 | 17 |
8 | Once Caldas | 9 | 5 | 2 | 2 | 17 |
10 | America de Cali | 9 | 5 | 2 | 2 | 17 |
14 | Jaguares | 10 | 4 | 4 | 2 | 16 |
3 | Deportivo Pereira | 10 | 4 | 3 | 3 | 15 |
15 | Deportivo Cali | 10 | 4 | 2 | 4 | 14 |
12 | Atletico Nacional | 9 | 4 | 2 | 3 | 14 |
17 | Chico | 10 | 4 | 2 | 4 | 14 |
11 | Rionegro Aguilas | 9 | 3 | 3 | 3 | 12 |
13 | Fortaleza FC | 9 | 3 | 3 | 3 | 12 |
18 | Envigado | 10 | 2 | 4 | 4 | 10 |
20 | Patriotas | 9 | 2 | 3 | 4 | 9 |
16 | Deportivo Pasto | 10 | 2 | 2 | 6 | 8 |
19 | Alianza Petrolera | 9 | 2 | 2 | 5 | 8 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Deportivo Pereira | 9 | 6 | 1 | 2 | 19 |
2 | Deportes Tolima | 10 | 5 | 3 | 2 | 18 |
1 | Bucaramanga | 9 | 4 | 3 | 2 | 15 |
5 | La Equidad | 9 | 4 | 3 | 2 | 15 |
4 | Santa Fe | 10 | 4 | 2 | 4 | 14 |
6 | Millonarios | 9 | 4 | 2 | 3 | 14 |
11 | Rionegro Aguilas | 10 | 4 | 1 | 5 | 13 |
8 | Once Caldas | 10 | 3 | 3 | 4 | 12 |
13 | Fortaleza FC | 10 | 3 | 3 | 4 | 12 |
9 | Independiente Medellin | 9 | 3 | 2 | 4 | 11 |
16 | Deportivo Pasto | 9 | 3 | 2 | 4 | 11 |
12 | Atletico Nacional | 10 | 2 | 4 | 4 | 10 |
7 | Junior | 10 | 2 | 3 | 5 | 9 |
10 | America de Cali | 10 | 1 | 5 | 4 | 8 |
19 | Alianza Petrolera | 10 | 2 | 2 | 6 | 8 |
15 | Deportivo Cali | 9 | 1 | 4 | 4 | 7 |
14 | Jaguares | 9 | 1 | 3 | 5 | 6 |
18 | Envigado | 9 | 1 | 3 | 5 | 6 |
20 | Patriotas | 10 | 2 | 0 | 8 | 6 |
17 | Chico | 9 | 1 | 1 | 7 | 4 |
Match Preview
America de Cali will play against Independiente Medellin as part of Primera A season 2024/2025. America de Cali vs Independiente Medellin match kick-off is scheduled for 15 October 2024 at 02:20. The match will be played at Estadio OlÃmpico Pascual Guerrero in Santiago de Cali. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your America de Cali vs Independiente Medellin prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of America de Cali and Independiente Medellin in this game.
Judging by the odds from the leading betting sites, America de Cali has a 57% chance to win this match. The probability for Independiente Medellin to win the game is 20%. Finally, there is a 31% probability that the match ends in a draw.
The last 10 America de Cali matches across all competitions saw the team winning 7 of the matches, 3 of the results ended in a draw, and they lost 0.
Independiente Medellin stats (across the last 10 matches) point to wins 3, draws 4 and losses 3. A rundown of the number of goals in the last 10 matches shows that America de Cali scored an average of 1.2 goals per game. The stats obtained from the results of Independiente Medellin show that the team achieves an average of 0.8 goals per match.
Considering the average number of goals data, you may be interested to know that the common betting odds for Over 2.5 Goals are 2.59 (39% probability) and for Under 2.5 - 1.48 (68% chance).
America de Cali vs Independiente Medellin Head-to-head
The Head To Head (America de Cali vs. Independiente Medellin) details the 15 previous meetings for the last 3 years. The data shows the end score in the last matches - America de Cali won 5, while Independiente Medellin won 10 of the games. The number of ties is 0. The last time they met was on 02 April 2024, when the match's final score was 1:4 for America de Cali.
Match Facts
- America de Cali is in 1st place in the Colombia - Primera A local competition.
- Independiente Medellin is positioned 14th in the Primera A (Colombia) current table.
- Number of goals scored from America de Cali this season - 19 in 12 matches in the Colombia - Primera A.
- Number of goals scored from Independiente Medellin this season - 10 in 12 games in the Primera A.
- Goals conceded by America de Cali this season (Primera A) - 7 in 12 games.
- Goals conceded by Independiente Medellin this season (Primera A) - 9 in 12 games.
- 14 of 12 matches this season for America de Cali in the Primera A ended with both teams to score.
- 13 of 12 games this season for Independiente Medellin in the Primera A were completed with both teams to score.
America de Cali - Independiente Medellin Livestream
To watch the America de Cali vs Independiente Medellin stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the America de Cali vs Independiente Medellin game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.