Santa Fe - Once Caldas match stats
tips from users
Show More
Head to Head Stats
- 24-05-24Santa Fe1 : 0Once Caldas
- 19-05-24Once Caldas0 : 0Santa Fe
- 17-04-24Once Caldas0 : 1Santa Fe
- 08-11-23Santa Fe0 : 1Once Caldas
- 18-05-23Once Caldas3 : 1Santa Fe
- 30-10-22Santa Fe2 : 1Once Caldas
- 15-05-22Once Caldas2 : 2Santa Fe
- 16-11-21Once Caldas2 : 1Santa Fe
- 24-03-21Santa Fe2 : 0Once Caldas
Santa Fe - Once Caldas Statistic
Lineups
Teams Matches
Primera A standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Atletico Nacional | 7 | 4 | 1 | 2 | 3 | 13 | |
2 | Fortaleza FC | 4 | 3 | 1 | 0 | 4 | 10 | |
3 | Once Caldas | 4 | 3 | 1 | 0 | 4 | 10 | |
4 | La Equidad | 6 | 3 | 1 | 2 | -2 | 10 | |
5 | Santa Fe | 4 | 3 | 0 | 1 | 2 | 9 | |
6 | America de Cali | 4 | 2 | 1 | 1 | 4 | 7 | |
7 | Deportes Tolima | 4 | 2 | 1 | 1 | 4 | 7 | |
8 | Deportivo Pereira | 4 | 2 | 1 | 1 | 1 | 7 | |
9 | Millonarios | 5 | 2 | 1 | 2 | 0 | 7 | |
10 | Deportivo Cali | 5 | 2 | 0 | 3 | -1 | 6 | |
11 | Independiente Medellin | 5 | 1 | 3 | 1 | -1 | 6 | |
12 | Junior | 4 | 1 | 2 | 1 | 0 | 5 | |
13 | Deportivo Pasto | 4 | 1 | 1 | 2 | 0 | 4 | |
14 | Rionegro Aguilas | 4 | 1 | 1 | 2 | -1 | 4 | |
15 | Bucaramanga | 4 | 1 | 1 | 2 | -1 | 4 | |
16 | Alianza Petrolera | 4 | 1 | 1 | 2 | -2 | 4 | |
17 | Jaguares | 4 | 0 | 3 | 1 | -1 | 3 | |
18 | Chico | 5 | 1 | 0 | 4 | -3 | 3 | |
19 | Envigado | 4 | 1 | 0 | 3 | -5 | 3 | |
20 | Patriotas | 5 | 0 | 2 | 3 | -5 | 2 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Atletico Nacional | 4 | 2 | 1 | 1 | 7 |
7 | Deportes Tolima | 2 | 2 | 0 | 0 | 6 |
3 | Once Caldas | 2 | 2 | 0 | 0 | 6 |
10 | Deportivo Cali | 3 | 2 | 0 | 1 | 6 |
9 | Millonarios | 3 | 2 | 0 | 1 | 6 |
11 | Independiente Medellin | 3 | 1 | 2 | 0 | 5 |
8 | Deportivo Pereira | 2 | 1 | 1 | 0 | 4 |
4 | La Equidad | 2 | 1 | 1 | 0 | 4 |
2 | Fortaleza FC | 2 | 1 | 1 | 0 | 4 |
12 | Junior | 2 | 1 | 1 | 0 | 4 |
15 | Bucaramanga | 3 | 1 | 1 | 1 | 4 |
6 | America de Cali | 1 | 1 | 0 | 0 | 3 |
5 | Santa Fe | 2 | 1 | 0 | 1 | 3 |
13 | Deportivo Pasto | 1 | 1 | 0 | 0 | 3 |
14 | Rionegro Aguilas | 2 | 1 | 0 | 1 | 3 |
16 | Alianza Petrolera | 2 | 1 | 0 | 1 | 3 |
18 | Chico | 2 | 1 | 0 | 1 | 3 |
19 | Envigado | 3 | 1 | 0 | 2 | 3 |
17 | Jaguares | 2 | 0 | 2 | 0 | 2 |
20 | Patriotas | 2 | 0 | 1 | 1 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Atletico Nacional | 3 | 2 | 0 | 1 | 6 |
4 | La Equidad | 4 | 2 | 0 | 2 | 6 |
5 | Santa Fe | 2 | 2 | 0 | 0 | 6 |
2 | Fortaleza FC | 2 | 2 | 0 | 0 | 6 |
3 | Once Caldas | 2 | 1 | 1 | 0 | 4 |
6 | America de Cali | 3 | 1 | 1 | 1 | 4 |
8 | Deportivo Pereira | 2 | 1 | 0 | 1 | 3 |
13 | Deportivo Pasto | 3 | 0 | 1 | 2 | 1 |
17 | Jaguares | 2 | 0 | 1 | 1 | 1 |
16 | Alianza Petrolera | 2 | 0 | 1 | 1 | 1 |
14 | Rionegro Aguilas | 2 | 0 | 1 | 1 | 1 |
11 | Independiente Medellin | 2 | 0 | 1 | 1 | 1 |
12 | Junior | 2 | 0 | 1 | 1 | 1 |
9 | Millonarios | 2 | 0 | 1 | 1 | 1 |
7 | Deportes Tolima | 2 | 0 | 1 | 1 | 1 |
20 | Patriotas | 3 | 0 | 1 | 2 | 1 |
10 | Deportivo Cali | 2 | 0 | 0 | 2 | 0 |
15 | Bucaramanga | 1 | 0 | 0 | 1 | 0 |
18 | Chico | 3 | 0 | 0 | 3 | 0 |
19 | Envigado | 1 | 0 | 0 | 1 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Santa Fe | 6 | 5 | 1 | 0 | 7 | 16 | |
2 | Deportes Tolima | 6 | 3 | 1 | 2 | 3 | 10 | |
3 | Once Caldas | 6 | 2 | 2 | 2 | 1 | 8 | |
4 | La Equidad | 6 | 0 | 0 | 6 | -11 | 0 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Santa Fe | 3 | 3 | 0 | 0 | 9 |
2 | Deportes Tolima | 3 | 1 | 1 | 1 | 4 |
3 | Once Caldas | 3 | 1 | 1 | 1 | 4 |
4 | La Equidad | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Santa Fe | 3 | 2 | 1 | 0 | 7 |
2 | Deportes Tolima | 3 | 2 | 0 | 1 | 6 |
3 | Once Caldas | 3 | 1 | 1 | 1 | 4 |
4 | La Equidad | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 19 | 11 | 5 | 3 | 14 | 38 | |
2 | Deportes Tolima | 19 | 11 | 5 | 3 | 13 | 38 | |
3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 10 | 34 | |
4 | Santa Fe | 19 | 10 | 4 | 5 | 10 | 34 | |
5 | La Equidad | 19 | 9 | 6 | 4 | 8 | 33 | |
6 | Millonarios | 19 | 9 | 4 | 6 | 8 | 31 | |
7 | Junior | 19 | 8 | 5 | 6 | 3 | 29 | |
8 | Once Caldas | 19 | 8 | 5 | 6 | 0 | 29 | |
9 | Independiente Medellin | 19 | 8 | 5 | 6 | -9 | 29 | |
10 | America de Cali | 19 | 6 | 7 | 6 | 6 | 25 | |
11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 1 | 25 | |
12 | Atletico Nacional | 19 | 6 | 6 | 7 | 1 | 24 | |
13 | Fortaleza FC | 19 | 6 | 6 | 7 | -2 | 24 | |
14 | Jaguares | 19 | 5 | 7 | 7 | -3 | 22 | |
15 | Deportivo Cali | 19 | 5 | 6 | 8 | 0 | 21 | |
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | -6 | 19 | |
17 | Chico | 19 | 5 | 3 | 11 | -13 | 18 | |
18 | Envigado | 19 | 3 | 7 | 9 | -10 | 16 | |
19 | Alianza Petrolera | 19 | 4 | 4 | 11 | -14 | 16 | |
20 | Patriotas | 19 | 4 | 3 | 12 | -17 | 15 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 10 | 7 | 2 | 1 | 23 |
4 | Santa Fe | 9 | 6 | 2 | 1 | 20 |
7 | Junior | 9 | 6 | 2 | 1 | 20 |
2 | Deportes Tolima | 9 | 6 | 2 | 1 | 20 |
5 | La Equidad | 10 | 5 | 3 | 2 | 18 |
9 | Independiente Medellin | 10 | 5 | 3 | 2 | 18 |
6 | Millonarios | 10 | 5 | 2 | 3 | 17 |
8 | Once Caldas | 9 | 5 | 2 | 2 | 17 |
10 | America de Cali | 9 | 5 | 2 | 2 | 17 |
14 | Jaguares | 10 | 4 | 4 | 2 | 16 |
3 | Deportivo Pereira | 10 | 4 | 3 | 3 | 15 |
15 | Deportivo Cali | 10 | 4 | 2 | 4 | 14 |
12 | Atletico Nacional | 9 | 4 | 2 | 3 | 14 |
17 | Chico | 10 | 4 | 2 | 4 | 14 |
11 | Rionegro Aguilas | 9 | 3 | 3 | 3 | 12 |
13 | Fortaleza FC | 9 | 3 | 3 | 3 | 12 |
18 | Envigado | 10 | 2 | 4 | 4 | 10 |
20 | Patriotas | 9 | 2 | 3 | 4 | 9 |
16 | Deportivo Pasto | 10 | 2 | 2 | 6 | 8 |
19 | Alianza Petrolera | 9 | 2 | 2 | 5 | 8 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Deportivo Pereira | 9 | 6 | 1 | 2 | 19 |
2 | Deportes Tolima | 10 | 5 | 3 | 2 | 18 |
1 | Bucaramanga | 9 | 4 | 3 | 2 | 15 |
5 | La Equidad | 9 | 4 | 3 | 2 | 15 |
4 | Santa Fe | 10 | 4 | 2 | 4 | 14 |
6 | Millonarios | 9 | 4 | 2 | 3 | 14 |
11 | Rionegro Aguilas | 10 | 4 | 1 | 5 | 13 |
8 | Once Caldas | 10 | 3 | 3 | 4 | 12 |
13 | Fortaleza FC | 10 | 3 | 3 | 4 | 12 |
9 | Independiente Medellin | 9 | 3 | 2 | 4 | 11 |
16 | Deportivo Pasto | 9 | 3 | 2 | 4 | 11 |
12 | Atletico Nacional | 10 | 2 | 4 | 4 | 10 |
7 | Junior | 10 | 2 | 3 | 5 | 9 |
10 | America de Cali | 10 | 1 | 5 | 4 | 8 |
19 | Alianza Petrolera | 10 | 2 | 2 | 6 | 8 |
15 | Deportivo Cali | 9 | 1 | 4 | 4 | 7 |
14 | Jaguares | 9 | 1 | 3 | 5 | 6 |
18 | Envigado | 9 | 1 | 3 | 5 | 6 |
20 | Patriotas | 10 | 2 | 0 | 8 | 6 |
17 | Chico | 9 | 1 | 1 | 7 | 4 |
Match Preview
Santa Fe will play against Once Caldas as part of Primera A season 2024/2025. Santa Fe vs Once Caldas match kick-off is scheduled for 24 May 2024 at 04:30. The match will be played at Estadio Nemesio Camacho El CampÃn in Bogotá, D.C.. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Santa Fe vs Once Caldas prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Santa Fe and Once Caldas in this game.
The last 10 Santa Fe matches across all competitions saw the team winning 7 of the matches, 1 of the results ended in a draw,and they lost 2.
Once Caldas stats (across the last 10 matches) point to wins 5, draws 3 and losses 2. A rundown of the number of goals in the last 10 matches shows that Santa Fe scored an average of 1.2 goals per game. The stats obtained from the results of Once Caldas show that the team achieves an average of 1.0 goals per match.
Santa Fe vs Once Caldas Head-to-head
The Head To Head (Santa Fe vs. Once Caldas) details the 9 previous meetings for the last 3 years. The data shows the end score in the last matches - Santa Fe won 4, while Once Caldas won 3 of the games. The number of ties is 2. The last time they met was on 24 May 2024, when the match's final score was 1:0for Santa Fe.
Match Facts
- Santa Fe is in 5th place in the Colombia - Primera A local competition.
- Once Caldas is positioned 3rd in the Primera A (Colombia) current table.
- Number of goals scored from Santa Fe this season - 4 in 4 matches in the Colombia - Primera A.
- Number of goals scored from Once Caldas this season - 5 in 4 games in the Primera A.
- Goals conceded by Santa Fe this season (Primera A) - 2 in 4 games.
- Goals conceded by Once Caldas this season (Primera A) - 1 in 4 games.
- 11 of 4 matches this season for Santa Fe in the Primera A ended with both teams to score.
- 12 of 4 games this season for Once Caldas in the Primera A were completed with both teams to score.
Santa Fe - Once Caldas Livestream
To watch the Santa Fe vs Once Caldas stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Santa Fe vs Once Caldas game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.