tips from users
Head to Head Stats
- 14-09-24Puerto Cabello1 : 0Zamora FC
- 21-03-24Zamora FC0 : 0Puerto Cabello
Puerto Cabello - Zamora FC Statistic
Teams Matches
Primera DivisiĆ³n standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Estudiantes de Merida FC | 8 | 5 | 2 | 1 | 6 | 17 | |
2 | Deportivo Tachira FC | 8 | 4 | 4 | 0 | 6 | 16 | |
3 | Rayo Zuliano | 8 | 5 | 1 | 2 | 3 | 16 | |
4 | Real Esppor Club | 8 | 4 | 3 | 1 | 3 | 15 | |
5 | Carabobo FC | 8 | 4 | 2 | 2 | 4 | 14 | |
6 | UCV | 8 | 4 | 2 | 2 | 4 | 14 | |
7 | Monagas SC | 8 | 3 | 3 | 2 | 2 | 12 | |
8 | Metropolitanos FC | 8 | 3 | 3 | 2 | -1 | 12 | |
9 | Caracas FC | 8 | 2 | 4 | 2 | 0 | 10 | |
10 | Zamora FC | 8 | 3 | 1 | 4 | 0 | 10 | |
11 | Portuguesa FC | 8 | 2 | 1 | 5 | -6 | 7 | |
12 | Puerto Cabello | 8 | 1 | 3 | 4 | -3 | 6 | |
13 | Angostura FC | 8 | 0 | 2 | 6 | -7 | 2 | |
14 | CD Hermanos Colmenarez | 8 | 0 | 1 | 7 | -11 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Estudiantes de Merida FC | 4 | 3 | 1 | 0 | 10 |
2 | Deportivo Tachira FC | 4 | 3 | 1 | 0 | 10 |
4 | Real Esppor Club | 4 | 3 | 1 | 0 | 10 |
6 | UCV | 4 | 3 | 1 | 0 | 10 |
10 | Zamora FC | 4 | 3 | 0 | 1 | 9 |
5 | Carabobo FC | 4 | 2 | 2 | 0 | 8 |
11 | Portuguesa FC | 4 | 2 | 0 | 2 | 6 |
7 | Monagas SC | 4 | 1 | 2 | 1 | 5 |
8 | Metropolitanos FC | 4 | 1 | 2 | 1 | 5 |
12 | Puerto Cabello | 4 | 1 | 2 | 1 | 5 |
3 | Rayo Zuliano | 4 | 1 | 1 | 2 | 4 |
9 | Caracas FC | 4 | 1 | 1 | 2 | 4 |
13 | Angostura FC | 4 | 0 | 2 | 2 | 2 |
14 | CD Hermanos Colmenarez | 4 | 0 | 0 | 4 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Rayo Zuliano | 4 | 4 | 0 | 0 | 12 |
1 | Estudiantes de Merida FC | 4 | 2 | 1 | 1 | 7 |
7 | Monagas SC | 4 | 2 | 1 | 1 | 7 |
8 | Metropolitanos FC | 4 | 2 | 1 | 1 | 7 |
2 | Deportivo Tachira FC | 4 | 1 | 3 | 0 | 6 |
5 | Carabobo FC | 4 | 2 | 0 | 2 | 6 |
9 | Caracas FC | 4 | 1 | 3 | 0 | 6 |
4 | Real Esppor Club | 4 | 1 | 2 | 1 | 5 |
6 | UCV | 4 | 1 | 1 | 2 | 4 |
10 | Zamora FC | 4 | 0 | 1 | 3 | 1 |
11 | Portuguesa FC | 4 | 0 | 1 | 3 | 1 |
12 | Puerto Cabello | 4 | 0 | 1 | 3 | 1 |
14 | CD Hermanos Colmenarez | 4 | 0 | 1 | 3 | 1 |
13 | Angostura FC | 4 | 0 | 0 | 4 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Carabobo FC | 6 | 3 | 2 | 1 | 5 | 11 | |
2 | Portuguesa FC | 6 | 2 | 2 | 2 | 0 | 8 | |
3 | Puerto Cabello | 6 | 1 | 3 | 2 | -2 | 6 | |
4 | Angostura FC | 6 | 1 | 3 | 2 | -3 | 6 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Carabobo FC | 3 | 2 | 1 | 0 | 7 |
2 | Portuguesa FC | 3 | 1 | 2 | 0 | 5 |
3 | Puerto Cabello | 3 | 1 | 1 | 1 | 4 |
4 | Angostura FC | 3 | 1 | 1 | 1 | 4 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Carabobo FC | 3 | 1 | 1 | 1 | 4 |
2 | Portuguesa FC | 3 | 1 | 0 | 2 | 3 |
3 | Puerto Cabello | 3 | 0 | 2 | 1 | 2 |
4 | Angostura FC | 3 | 0 | 2 | 1 | 2 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | UCV | 13 | 6 | 7 | 0 | 9 | 25 | |
2 | Angostura FC | 13 | 7 | 3 | 3 | 3 | 24 | |
3 | CD Hermanos Colmenarez | 13 | 7 | 1 | 5 | 2 | 22 | |
4 | Portuguesa FC | 13 | 6 | 3 | 4 | 5 | 21 | |
5 | Carabobo FC | 13 | 5 | 6 | 2 | 4 | 21 | |
6 | Metropolitanos FC | 13 | 6 | 3 | 4 | 1 | 21 | |
7 | Puerto Cabello | 13 | 5 | 5 | 3 | 4 | 20 | |
8 | Real Esppor Club | 13 | 5 | 5 | 3 | 0 | 20 | |
9 | Deportivo Tachira FC | 13 | 5 | 4 | 4 | 3 | 19 | |
10 | Monagas SC | 13 | 5 | 4 | 4 | 1 | 19 | |
11 | Caracas FC | 13 | 2 | 6 | 5 | -3 | 12 | |
12 | Estudiantes de Merida FC | 13 | 2 | 2 | 9 | -10 | 8 | |
13 | Rayo Zuliano | 13 | 1 | 4 | 8 | -7 | 7 | |
14 | Zamora FC | 13 | 0 | 5 | 8 | -12 | 5 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
5 | Carabobo FC | 7 | 5 | 1 | 1 | 16 |
9 | Deportivo Tachira FC | 6 | 5 | 0 | 1 | 15 |
10 | Monagas SC | 7 | 4 | 2 | 1 | 14 |
1 | UCV | 7 | 3 | 4 | 0 | 13 |
2 | Angostura FC | 6 | 3 | 3 | 0 | 12 |
6 | Metropolitanos FC | 7 | 3 | 3 | 1 | 12 |
7 | Puerto Cabello | 6 | 3 | 2 | 1 | 11 |
8 | Real Esppor Club | 7 | 3 | 2 | 2 | 11 |
3 | CD Hermanos Colmenarez | 7 | 3 | 1 | 3 | 10 |
4 | Portuguesa FC | 6 | 2 | 2 | 2 | 8 |
12 | Estudiantes de Merida FC | 7 | 2 | 1 | 4 | 7 |
11 | Caracas FC | 6 | 1 | 2 | 3 | 5 |
13 | Rayo Zuliano | 6 | 1 | 2 | 3 | 5 |
14 | Zamora FC | 6 | 0 | 4 | 2 | 4 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Portuguesa FC | 7 | 4 | 1 | 2 | 13 |
1 | UCV | 6 | 3 | 3 | 0 | 12 |
2 | Angostura FC | 7 | 4 | 0 | 3 | 12 |
3 | CD Hermanos Colmenarez | 6 | 4 | 0 | 2 | 12 |
6 | Metropolitanos FC | 6 | 3 | 0 | 3 | 9 |
7 | Puerto Cabello | 7 | 2 | 3 | 2 | 9 |
8 | Real Esppor Club | 6 | 2 | 3 | 1 | 9 |
11 | Caracas FC | 7 | 1 | 4 | 2 | 7 |
5 | Carabobo FC | 6 | 0 | 5 | 1 | 5 |
10 | Monagas SC | 6 | 1 | 2 | 3 | 5 |
9 | Deportivo Tachira FC | 7 | 0 | 4 | 3 | 4 |
13 | Rayo Zuliano | 7 | 0 | 2 | 5 | 2 |
12 | Estudiantes de Merida FC | 6 | 0 | 1 | 5 | 1 |
14 | Zamora FC | 7 | 0 | 1 | 6 | 1 |
Match Preview
Puerto Cabello will play against Zamora FC as part of Primera DivisiĆ³n season 2024/2025. Puerto Cabello vs Zamora FC match kick-off is scheduled for 14 September 2024 at 03:30. The match will be played at Complejo Deportivo Socialista in Puerto Cabello. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Puerto Cabello vs Zamora FC prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Puerto Cabello and Zamora FC in this game.
The last 10 Puerto Cabello matches across all competitions saw the team winning 2 of the matches, 3 of the results ended in a draw, and they lost 5.
Zamora FC stats (across the last 10 matches) point to wins 3, draws 1 and losses 6. A rundown of the number of goals in the last 10 matches shows that Puerto Cabello scored an average of 0.7 goals per game. The stats obtained from the results of Zamora FC show that the team achieves an average of 0.7 goals per match.
Puerto Cabello vs Zamora FC Head-to-head
The Head To Head (Puerto Cabello vs. Zamora FC) details the 2 previous meetings for the last 0 years. The data shows the end score in the last matches - Puerto Cabello won 1, while Zamora FC won 0 of the games. The number of ties is 1. The last time they met was on 14 September 2024, when the match's final score was 1:0 for Puerto Cabello.
Match Facts
- Puerto Cabello is in 12th place in the Venezuela - Primera DivisiĆ³n local competition.
- Zamora FC is positioned 10th in the Primera DivisiĆ³n (Venezuela) current table.
- Number of goals scored from Puerto Cabello this season - 5 in 8 matches in the Venezuela - Primera DivisiĆ³n.
- Number of goals scored from Zamora FC this season - 7 in 8 games in the Primera DivisiĆ³n.
- Goals conceded by Puerto Cabello this season (Primera DivisiĆ³n) - 8 in 8 games.
- Goals conceded by Zamora FC this season (Primera DivisiĆ³n) - 7 in 8 games.
- 9 of 8 matches this season for Puerto Cabello in the Primera DivisiĆ³n ended with both teams to score.
- 5 of 8 games this season for Zamora FC in the Primera DivisiĆ³n were completed with both teams to score.
Puerto Cabello - Zamora FC Livestream
To watch the Puerto Cabello vs Zamora FC stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmakerās rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Puerto Cabello vs Zamora FC game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.